Homo sapiens Protein: ADAM10 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-14157.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | ADAM10 | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | ADAM metallopeptidase domain 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | AD10; AD18; CD156c; HsT18717; kuz; MADM; RAK; | ||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000260408 | ||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-14155 (ADAM10) | ||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||
Function | Cleaves the membrane-bound precursor of TNF-alpha at '76-Ala--Val-77' to its mature soluble form. Responsible for the proteolytical release of soluble JAM3 from endothelial cells surface. Responsible for the proteolytic release of several other cell-surface proteins, including heparin-binding epidermal growth- like factor, ephrin-A2 and for constitutive and regulated alpha- secretase cleavage of amyloid precursor protein (APP). Contributes to the normal cleavage of the cellular prion protein. Involved in the cleavage of the adhesion molecule L1 at the cell surface and in released membrane vesicles, suggesting a vesicle-based protease activity. Controls also the proteolytic processing of Notch and mediates lateral inhibition during neurogenesis. Responsible for the FasL ectodomain shedding and for the generation of the remnant ADAM10-processed FasL (FasL APL) transmembrane form. Also cleaves the ectodomain of the integral membrane proteins CORIN and ITM2B. May regulate the EFNA5-EPHA3 signaling. {ECO:0000269PubMed:11477090, ECO:0000269PubMed:11786905, ECO:0000269PubMed:12475894, ECO:0000269PubMed:16239146, ECO:0000269PubMed:17557115, ECO:0000269PubMed:19114711, ECO:0000269PubMed:20592283, ECO:0000269PubMed:21288900}. | ||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein. Endomembrane system; Single-pass type I membrane protein. Note=Is localized in the plasma membrane but is predominantly expressed in the Golgi apparatus and in released membrane vesicles derived likely from the Golgi. | ||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Reticulate acropigmentation of Kitamura (RAK) [MIM:615537]: A rare cutaneous pigmentation disorder characterized by reticulate, slightly depressed, sharply demarcated brown macules without hypopigmentation, affecting the dorsa of the hands and feet and appearing in the first or second decade of life. The macules gradually darken and extend to the proximal regions of the extremities. The manifestations tend to progress until middle age, after which progression of the eruptions stops. The pigmentary augmentation is found on the flexor aspects of the wrists, neck, patella and olecranon. Other features include breaks in the epidermal ridges on the palms and fingers, palmoplantar pits, occasionally plantar keratoderma, and partial alopecia. {ECO:0000269PubMed:23666529}. Note=The disease is caused by mutations affecting the gene represented in this entry.Alzheimer disease 18 (AD18) [MIM:615590]: A late-onset form of Alzheimer disease, a neurodegenerative disorder characterized by progressive dementia, loss of cognitive abilities, and deposition of fibrillar amyloid proteins as intraneuronal neurofibrillary tangles, extracellular amyloid plaques and vascular amyloid deposits. The major constituent of these plaques is the neurotoxic amyloid-beta-APP 40-42 peptide (s), derived proteolytically from the transmembrane precursor protein APP by sequential secretase processing. The cytotoxic C- terminal fragments (CTFs) and the caspase-cleaved products such as C31 derived from APP, are also implicated in neuronal death. {ECO:0000269PubMed:19608551}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in spleen, lymph node, thymus, peripheral blood leukocyte, bone marrow, cartilage, chondrocytes and fetal liver. {ECO:0000269PubMed:11511685, ECO:0000269PubMed:9016778}. | ||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 17 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR001590
Peptidase M12B, ADAM/reprolysin IPR001762 Blood coagulation inhibitor, Disintegrin IPR002870 Peptidase M12B, propeptide |
||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF01421
PF00200 PF01562 |
||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00289
|
||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00050
|
||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | O14672 | ||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O14672 | ||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | A0A024R5U5 | ||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 102 | ||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.594928 | ||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001101 | ||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:188 | ||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 602192 | ||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS10167 | ||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 03723 | ||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AF009615 CH471082 Z48579 | ||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAC51766 CAA88463 EAW77540 EAW77541 | ||||||||||||||||||||||||||||||||||||||||||||||