Homo sapiens Protein: LOXL2 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-11847.6 | ||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
Gene Symbol | LOXL2 | ||||||||||||||||||||||||||||||||||
Protein Name | lysyl oxidase-like 2 | ||||||||||||||||||||||||||||||||||
Synonyms | LOR2; WS9-14; | ||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000373783 | ||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-11841 (LOXL2) | ||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||
Function | Mediates the post-translational oxidative deamination of lysine residues on target proteins leading to the formation of deaminated lysine (allysine). When secreted in extracellular matrix, promotes cross-linking of extracellular matrix proteins by mediating oxidative deamination of peptidyl lysine residues in precursors to fibrous collagen and elastin. Acts as a regulator of sprouting angiogenesis, probably via collagen IV scaffolding. When nuclear, acts as a transcription corepressor and specifically mediates deamination of trimethylated 'Lys-4' of histone H3 (H3K4me3), a specific tag for epigenetic transcriptional activation. Involved in epithelial to mesenchymal transition (EMT) via interaction with SNAI1 and participates in repression of E- cadherin, probably by mediating deamination of histone H3. Also involved in E-cadherin repression following hypoxia, a hallmark of epithelial to mesenchymal transition believed to amplify tumor aggressiveness, suggesting that it may play a role in tumor progression. Acts as a regulator of chondrocyte differentiation, probably by regulating expression of factors that control chondrocyte differentiation. {ECO:0000269PubMed:16096638, ECO:0000269PubMed:20026874, ECO:0000269PubMed:21233336, ECO:0000269PubMed:21732535, ECO:0000269PubMed:21835952, ECO:0000269PubMed:22483618}. | ||||||||||||||||||||||||||||||||||
Subcellular Localization | Secreted, extracellular space, extracellular matrix, basement membrane {ECO:0000250}. Nucleus. Chromosome. Note=Associated with chromatin. It is unclear how LOXL2 is nuclear: it contains a clear signal sequence and is predicted to localize in the extracellular medium. However, different reports confirmed the intracellular location and its key role in transcription regulation. | ||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in many tissues. Highest expression in reproductive tissues, placenta, uterus and prostate. Up- regulated in a number of cancers cells and tissues. | ||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||
InterPro |
IPR001190
SRCR domain IPR001695 Lysyl oxidase IPR017448 SRCR-like domain |
||||||||||||||||||||||||||||||||||
PFAM |
PF00530
PF01186 |
||||||||||||||||||||||||||||||||||
PRINTS |
PR00258
PR00074 |
||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||
SMART |
SM00202
|
||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||
SwissProt | Q9Y4K0 | ||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9Y4K0 | ||||||||||||||||||||||||||||||||||
TrEMBL | E5RJL2 | ||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
Entrez Gene | 4017 | ||||||||||||||||||||||||||||||||||
UniGene | Hs.736854 | ||||||||||||||||||||||||||||||||||
RefSeq | NP_002309 | ||||||||||||||||||||||||||||||||||
HUGO | HGNC:6666 | ||||||||||||||||||||||||||||||||||
OMIM | 606663 | ||||||||||||||||||||||||||||||||||
CCDS | CCDS34864 | ||||||||||||||||||||||||||||||||||
HPRD | 09446 | ||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||
EMBL | AC090197 AC104561 AF117949 AK222477 AK312266 BC000594 U89942 | ||||||||||||||||||||||||||||||||||
GenPept | AAB49697 AAD34343 AAH00594 BAD96197 BAG35197 | ||||||||||||||||||||||||||||||||||