| Homo sapiens Gene: CCDC178 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-2278.7 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | CCDC178 | ||
| Gene Name | coiled-coil domain containing 178 | ||
| Synonyms | |||
| Species | Homo sapiens | ||
| Ensembl Gene | ENSG00000166960 | ||
| Encoded Proteins |
chromosome 18 open reading frame 34
chromosome 18 open reading frame 34
chromosome 18 open reading frame 34
chromosome 18 open reading frame 34
chromosome 18 open reading frame 34
|
||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
| Gene Information | |||
| Type | Protein coding | ||
| Genomic Location | Chromosome 18:32937402-33441101 | ||
| Strand | Reverse strand | ||
| Band | q12.1 | ||
| Transcripts | |||
| Interactions | |||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
| Orthologs | |||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | Hs.115461 | ||
| RefSeq | NM_001105528 NM_198995 | ||
| HUGO | |||
| OMIM | |||
| CCDS | CCDS11906 CCDS42424 | ||
| HPRD | 12691 | ||
| IMGT | |||
| EMBL | |||
| GenPept | |||
| RNA Seq Atlas | |||