| Orthologous Interaction: Gata2 :: Hdac5 XML | |
|---|---|
| Summary | |
| InnateDB Group ID | 7673 |
| Short name | Gata2 :: Hdac5 |
| Full name | Gata2 interacts with Hdac5 |
| Interaction type | physical interaction predicted by orthology based on interaction(s) IDB-271761 |
| Participants | |
| Participant 1 | |
| Molecule: | IDBG-166776 |
| Molecule type: | protein |
| Species: | Mus musculus |
| MGI: | Gata2 |
| Full name: | GATA binding protein 2 |
| Direction: | input |
| Biological role: | unspecified role |
| Participant 2 | |
| Molecule: | IDBG-212520 |
| Molecule type: | protein |
| Species: | Mus musculus |
| MGI: | Hdac5 |
| Full name: | histone deacetylase 5 |
| Direction: | input |
| Biological role: | unspecified role |