| Orthologous Interaction: Sh3pxd2a :: Prkab2 XML | |
|---|---|
| Summary | |
| InnateDB Group ID | 116870 |
| Short name | Sh3pxd2a :: Prkab2 |
| Full name | Sh3pxd2a interacts with Prkab2 |
| Interaction type | physical interaction predicted by orthology based on interaction(s) IDB-198312 |
| Participants | |
| Participant 1 | |
| Molecule: | IDBG-177135 |
| Molecule type: | protein |
| Species: | Mus musculus |
| MGI: | Prkab2 |
| Full name: | protein kinase, AMP-activated, beta 2 non-catalytic subunit |
| Direction: | input |
| Biological role: | unspecified role |
| Participant 2 | |
| Molecule: | IDBG-174586 |
| Molecule type: | protein |
| Species: | Mus musculus |
| MGI: | Sh3pxd2a |
| Full name: | SH3 and PX domains 2A |
| Direction: | input |
| Biological role: | unspecified role |