| Orthologous Interaction: Mthfd1 :: Sfxn1 XML | |
|---|---|
| Summary | |
| InnateDB Group ID | 115395 |
| Short name | Mthfd1 :: Sfxn1 |
| Full name | Mthfd1 interacts with Sfxn1 |
| Interaction type | physical interaction predicted by orthology based on interaction(s) IDB-1065310 |
| Participants | |
| Participant 1 | |
| Molecule: | IDBG-150376 |
| Molecule type: | protein |
| Species: | Mus musculus |
| MGI: | Mthfd1 |
| Full name: | methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase |
| Direction: | input |
| Biological role: | unspecified role |
| Participant 2 | |
| Molecule: | IDBG-153305 |
| Molecule type: | protein |
| Species: | Mus musculus |
| MGI: | Sfxn1 |
| Full name: | sideroflexin 1 |
| Direction: | input |
| Biological role: | unspecified role |