Homo sapiens Gene: ACIN1 |
||||||||||||||||||||
| Summary | ||||||||||||||||||||
| InnateDB Gene | IDBG-3055.3 | |||||||||||||||||||
| Last Modified | 2009-07-30 | |||||||||||||||||||
| Review Status | unreviewed [Report errors or provide feedback] | |||||||||||||||||||
| Gene Symbol | ACIN1 | |||||||||||||||||||
| Gene Name | apoptotic chromatin condensation inducer 1 | |||||||||||||||||||
| Synonyms | ACINUS; ACN; DKFZp667N107; fSAP152; KIAA0670 | |||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||
| Ensembl Gene | ENSG00000100813 | |||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||
| Summary | ||||||||||||||||||||
| Gene Information | ||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||
| Genomic Location | Chromosome 14: 23527776-23564823 | |||||||||||||||||||
| Strand | Reverse strand | |||||||||||||||||||
| Band | q11.2 | |||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||
| Interactions | ||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 12 interactions in this database.
|
|||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||
|
||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||
| Orthologs | ||||||||||||||||||||
|
|
|||||||||||||||||||
| Pathways | ||||||||||||||||||||
| NETPATH | ||||||||||||||||||||
| REACTOME |
|
|||||||||||||||||||
| KEGG |
|
|||||||||||||||||||
| INOH | ||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||
| PID NCI | ||||||||||||||||||||
| Cross-References | ||||||||||||||||||||
| SwissProt | Q9UKV3 | |||||||||||||||||||
| TrEMBL | B2RTT4 B4DQZ7 Q69YJ6 | |||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||
| Entrez Gene | 22985 | |||||||||||||||||||
| UniGene | Hs.124490 | |||||||||||||||||||
| RefSeq | NM_014977 | |||||||||||||||||||
| HUGO | 17066 | |||||||||||||||||||
| OMIM | 604562 | |||||||||||||||||||
| CCDS | CCDS9587 | |||||||||||||||||||
| HPRD | 05191 | |||||||||||||||||||
| IMGT | ||||||||||||||||||||
| EMBL | AB014570 AF124726 AF124727 AF124728 AK299034 AL050382 AL833228 BC140805 BX247975 | |||||||||||||||||||
| GenPept | AAD56724 AAD56725 AAD56726 AAI40806 BAA31645 BAG61109 CAB43681 CAD62309 CAH10608 | |||||||||||||||||||
