Homo sapiens Gene: CORO2B |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-19025.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | CORO2B | |||||||||||||||||||||
| Gene Name | coronin, actin binding protein, 2B | |||||||||||||||||||||
| Synonyms | CLIPINC | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000103647 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | |||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 15: 68871308-69020145 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | q23 | |||||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME | ||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q9UQ03 | |||||||||||||||||||||
| TrEMBL | B3KWB4 | |||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 10391 | |||||||||||||||||||||
| UniGene | Hs.24907 Hs.551213 | |||||||||||||||||||||
| RefSeq | NM_001190456 NM_001190457 NM_006091 | |||||||||||||||||||||
| HUGO | 2256 | |||||||||||||||||||||
| OMIM | 605002 | |||||||||||||||||||||
| CCDS | CCDS10229 CCDS53952 | |||||||||||||||||||||
| HPRD | 05416 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AB010098 AB023142 AC090734 AC105014 AK124711 AK289678 BC026335 | |||||||||||||||||||||
| GenPept | AAH26335 BAA36341 BAA76769 BAF82367 BAG54076 | |||||||||||||||||||||
| ImmGen | CORO2B (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 10391 | |||||||||||||||||||||
